García-Atance Fatjó, G., Torres Pérez, A. and Hadfield, M. (2011) Experimental study and analytical model of the cavitation ring region with small diameter ultrasonic horn. Ultrasonics Sonochemistry. 18(1), pp. 73-79. 1350-4177.
Item Type: | Article |
---|---|
Abstract: | Experiments of cavitation erosion are performed on a surface using the “stationary specimen method”. A small diameter horn of 5 mm is selected instead of using the standard horn of 15.9 mm. The experiments are performed according to these parameters: an excitation frequency of the horn of 20 kHz, a gap between the horn and the specimen within the range from 0.05 to 0.5 mm and the displacement amplitude of the horn within a range of 15–50 μm. After examination of the samples, two erosion patterns can be clearly distinguished, one circular shape centred in the origin and a ring shape around. Moreover, it has been observed that the diameter of this ring shape, the cavitation ring region, is a function that depends on the amplitude and the gap. Existence of the cavitation ring region under the mentioned conditions is explained using a theoretical model based on the combination of Fluid Mechanics and Analytical Mechanics. Results after application of this model reveal the satisfactory agreement between the numerical output and the experimental data. |
Uncontrolled Keywords: | Ultrasonic cavitation, clusters, thin layer, Hamilton’s Principle |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) > TA417.4 Ultrasonic testing |
Creators: | García-Atance Fatjó, G, Torres Pérez, Angel and Hadfield, M |
Publisher: | Elsevier |
Faculties, Divisions and Institutes: | Faculties > Faculty of Arts, Science & Technology > Engineering |
Date: | January 2011 |
Date Type: | Publication |
Page Range: | pp. 73-79 |
Journal or Publication Title: | Ultrasonics Sonochemistry |
Volume: | 18 |
Number: | 1 |
Language: | English |
DOI: | https://doi.org/10.1016/j.ultsonch.2009.12.006 |
ISSN: | 1350-4177 |
Status: | Published / Disseminated |
Refereed: | Yes |
URI: | http://nectar.northampton.ac.uk/id/eprint/6205 |
Actions (login required)
Edit Item |
Altmetric