Lophatananon, A., Usher-Smith, J., Campbell, J., Warcaba, J., Silarova, B., Waters, E. A., Colditz, G. A. and Muir, K. R. (2017) Development of a cancer risk prediction tool for use in the UK Primary Care and community settings. Cancer Prevention Research. 10(7), pp. 421-431. 1940-6207.
The files below are currently restricted to repository staff only.
They may be awaiting processing or under a publisher's embargo.
Items under embargo will be available for download from the date noted.
Lophatananon_etal_CPR_2017_Development_of_a_cancer_risk_prediction_tool_for_use_in_the_UK_Primary_Care_and ... (434kB) |
Item Type: | Article |
---|---|
Abstract: | Several multivariable risk prediction models have been developed to asses an individual’s risk of developing specific cancers. Such models can be used in a variety of settings for prevention, screening and guiding investigations and treatments. Models aimed at predicting future disease risk that contains lifestyle factors may be of particular use for targeting health promotion activities at an individual level. This type of cancer risk prediction is not yet available in the UK. We have adopted the approach used by the well-established U.S. derived "YourCancerRisk" model for use in the UK population which allow users to quantify their individual risk of developing individual cancers relative to the population average risk. The UK version of YourCancerRisk" computes 10 year cancer risk estimates for 11 cancers utilising UK figures for prevalence of risk factors and cancer incidence. Since the prevalence of risk factors and the incidence rates for cancer are different between the US and the UK population, this UK model provides more accurate estimates of risks for a UK population. Using an example of breast cancer and data from UK Biobank cohort we demonstrate that the individual risk factor estimates are similar for the US and UK populations. Assessment of the performance and validation of the multivariate model predictions based on a binary score confirm the model’s applicability. The model can be used to estimate absolute and relative cancer risk for use in Primary Care and community settings and is being used in the community to guide lifestyle change. |
Uncontrolled Keywords: | /dk/atira/pure/sustainabledevelopmentgoals/good_health_and_well_being |
Creators: | Lophatananon, Artitaya, Usher-Smith, Juliet, Campbell, Jackie, Warcaba, Joanne, Silarova, Barbora, Waters, Erika A., Colditz, Graham A. and Muir, Kenneth R. |
Faculties, Divisions and Institutes: |
Research Centres > Centre for Health Sciences and Services Research Centres > Northamptonshire Dementia Research & Innovation Centre Research Centres > Centre for Physical Activity and Life Sciences |
Date: | 1 July 2017 |
Date Type: | Publication |
Page Range: | pp. 421-431 |
Journal or Publication Title: | Cancer Prevention Research |
Volume: | 10 |
Number: | 7 |
Number of Pages: | 11 |
Language: | English |
DOI: | https://doi.org/10.1158/1940-6207.CAPR-16-0288 |
ISSN: | 1940-6207 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/9582 |
Actions (login required)
Edit Item |