Evans, J. L., Foster, I. D. L., Boardman, J. and Holmes, N. (2017) SMART - Sediment Mitigation Actions for the River Rother, UK. Proceedings of the International Association of Hydrological Sciences. 375 2199-899X.
Untitled (2MB) |
Item Type: | Article |
---|---|
Abstract: | The River Rother, West Sussex, is suffering from excess sediment which is smothering the river bed gravels. This is thought to be exacerbating issues of pollution and degradation of ecosystems. This project aims to identify the severity, extent, possible causes and potential mitigation options available to reduce these pressures on the river. Data have been collected from ten sites to investigate the amount of sediment stored in the river bed gravels and cores obtained from four small reservoirs to establish rates of sedimentation and contribute to the construction of a temporal sediment budget over the last 50–100 years. Evidence suggests that tributary streams have more stored sediment per m2 upstream of their confluence with the River Rother compared to the Rother itself. Reservoir core data indicate that sediment has accumulated more rapidly in the small reservoirs surrounded by mixed agricultural land compared to one surrounded by ancient woodland. These are preliminary results and work is continuing. |
Uncontrolled Keywords: | /dk/atira/pure/sustainabledevelopmentgoals/life_on_land |
Creators: | Evans, Jennine L, Foster, Ian D L, Boardman, John and Holmes, Naomi |
Faculties, Divisions and Institutes: | Faculties > Faculty of Arts, Science & Technology > Environmental Science |
Date: | 3 March 2017 |
Date Type: | Publication |
Journal or Publication Title: | Proceedings of the International Association of Hydrological Sciences |
Volume: | 375 |
Language: | English |
DOI: | https://doi.org/10.5194/piahs-375-35-2017 |
ISSN: | 2199-899X |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/9348 |
Actions (login required)
Edit Item |