Crockett, R. G. M. and Holt, C. P. (2010) Standardised radon index: a normalisation of radon data-sets in terms of standard normal variables. Poster presented to: European Geosciences Union General Assembly - Radon and Natural Hazards, Vienna, Austria, 02-07 May 2010. (Unpublished)
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Subjects: | T Technology > TD Environmental technology. Sanitary engineering > TD885.5 Radon pollution |
Creators: | Crockett, Robin G M and Holt, Chris P |
Faculties, Divisions and Institutes: | Faculties > Faculty of Arts, Science & Technology > Environmental Science |
Date: | May 2010 |
Date Type: | Presentation |
Event Title: | European Geosciences Union General Assembly - Radon and Natural Hazards |
Event Dates: | 02-07 May 2010 |
Event Location: | Vienna, Austria |
Event Type: | Conference |
Language: | English |
Status: | Unpublished |
URI: | http://nectar.northampton.ac.uk/id/eprint/3048 |
Actions (login required)
Edit Item |
Altmetric