Crockett, R. G. M. and Holt, C. P. (2010) Direct data-transformation calculation of standardised precipitation indices. Poster presented to: European Geosciences Union, General Assembly - Geoscientific Time Series Analysis, Vienna, Austria, 02-07 May 2010. (Unpublished)
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Subjects: | Q Science > QC Physics > QC980 Climatology and weather |
Creators: | Crockett, Robin G M and Holt, Chris P |
Faculties, Divisions and Institutes: | Faculties > Faculty of Arts, Science & Technology > Environmental Science |
Date: | 2010 |
Date Type: | Presentation |
Event Title: | European Geosciences Union, General Assembly - Geoscientific Time Series Analysis |
Event Dates: | 02-07 May 2010 |
Event Location: | Vienna, Austria |
Event Type: | Conference |
Language: | English |
Status: | Unpublished |
URI: | http://nectar.northampton.ac.uk/id/eprint/3047 |
Actions (login required)
Edit Item |
Altmetric