Jackson, J. I., Ollerton, J. and Sirohi, M. (2022) Plant-bee interactions and resource ultilisation in an urban landscape. Urban Ecosystems. 1083-8155.
Sirohi_etal_Urban_Ecosystems_2022_Plant–bee_interactions_and_resource_utilisation_in_an_urban_landscape (473kB) |
Item Type: | Article |
---|---|
Abstract: | Biodiversity is declining through human activities and urbanisation is often seen as a particular concern. Urban settings, however, provide diverse microclimatic conditions for plants and pollinating insects, and therefore may be signifcant habitats for the conservation of solitary and primitively eusocial bees, a major group of pollinators. This study analysed the interactions between these bees and the plants on which they forage, using a network approach. We compared urban habitats (gardens, roadsides, and open vegetation) in a large British town with nearby nature reserves. One native plant Taraxacum ofcinale (dandelion) was a core generalist species visited in all habitat types. Other core plant species restricted to particular habitats include species of Geranium, Bellis, Crepis, and Ranunculus. Two generalist bee species, Anthophora plumipes and Osmia bicornis were the core visitor species within the networks. The networks were comparatively more nested in urban habitat types than nature areas, suggesting more frequent interactions between generalist and specialist species in urban areas. Network connectance, network level specialisation (H2’ index), and plant generality (network level) were not signifcantly diferent in urban and nature areas. However, visitor generality was found to be signifcantly higher in urban gardens than in nature areas. Careful management of common urban vegetation would be benefcial for supporting urban wild pollinators. |
Uncontrolled Keywords: | /dk/atira/pure/sustainabledevelopmentgoals/sustainable_cities_and_communities |
Creators: | Jackson, Janet I, Ollerton, Jeff and Sirohi, Muzafar |
Faculties, Divisions and Institutes: |
?? ASSCI ?? Research Centres > Environment Research Group |
Date: | 17 September 2022 |
Date Type: | Publication |
Journal or Publication Title: | Urban Ecosystems |
Language: | English |
DOI: | https://doi.org/10.1007/s11252-022-01290-z |
ISSN: | 1083-8155 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/17789 |
Actions (login required)
Edit Item |