Cole, M. A modified early obstetric warning system. British Journal of Midwifery. 22(12), pp. 776-782. 0969-4900.
Item Type: | Article |
---|---|
Abstract: | Early warning scoring tools are embedded in the routine care of most hospitalised patients in the NHS. The underlying principles are that patients who develop serious illness will usually display abnormalities in simple physiological parameters and that if these early signs are recognised and appropriate escalation and intervention occurs., patient outcomes will be improved. Constructing a system for use in childbearing women presents a unique set of challenges. This article details how the national early warning scoring system can be adapted and used in the routine care of hospitalised pregnant and postnatal women. |
Creators: | Cole, Melanie |
Faculties, Divisions and Institutes: | ?? HSHEP ?? |
Page Range: | pp. 776-782 |
Journal or Publication Title: | British Journal of Midwifery |
Volume: | 22 |
Number: | 12 |
Number of Pages: | 7 |
Language: | English |
DOI: | https://doi.org/10.12968/bjom.2014.22.12.862 |
ISSN: | 0969-4900 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/16704 |
Actions (login required)
Edit Item |