Groves-Kirkby, C. J., Denman, A. R., Phillips, P. S., Crockett, R. G. M., Woolridge, A. C. and Tornberg, R. (2006) Radon mitigation in domestic properties and its health implications - a comparison between during-construction and post-construction radon reduction. Environment International. 32(4), pp. 435-443. 0160-4120.
Item Type: | Article |
---|---|
Abstract: | Although United Kingdom (UK) Building Regulations applicable to houses constructed since 1992 in Radon Affected Areas address the health issues arising from the presence of radon in domestic properties and specify the installation of radon-mitigation measures during construction, no legislative requirement currently exists for monitoring the effectiveness of such remediation once construction is completed and the houses are occupied. To assess the relative effectiveness of During-Construction radon reduction and Post-Construction remediation, radon concentration data from houses constructed before and after 1992 in Northamptonshire, UK, a designated Radon Affected Area, was analysed. Post-Construction remediation of 73 pre-1992 houses using conventional fan-assisted sump technology proved to be extremely effective, with radon concentrations reduced to the Action Level, or below, in all cases. Of 64 houses constructed since 1992 in a well-defined geographical area, and known to have had radon-barrier membranes installed during construction, 11% exhibited radon concentrations in excess of the Action Level. This compares with the estimated average for all houses in the same area of 17%, suggesting that, in some 60% of the houses surveyed, installation of a membrane has not resulted in reduction of mean annual radon concentrations to below the Action Level. Detailed comparison of the two data sets reveals marked differences in the degree of mitigation achieved by remediation. There is therefore an ongoing need for research to resolve definitively the issue of radon mitigation and to define truly effective anti-radon measures, readily installed in domestic properties at the time of construction. It is therefore recommended that mandatory testing be introduced for all new houses in Radon Affected Areas |
Additional Information: | UoA 12, RAE 2008 |
Uncontrolled Keywords: | Radon; Environment; Health; Remediation; Mitigation; Membrane; Building Regulations |
Subjects: |
G Geography. Anthropology. Recreation > GE Environmental Sciences > GE300 Environmental management R Medicine > RA Public aspects of medicine > RA565 Environmental health T Technology > TD Environmental technology. Sanitary engineering > TD885.5 Radon pollution T Technology > TH Building construction > TH9025 Protection of buildings |
Creators: | Groves-Kirkby, Chris J, Denman, Anthony R, Phillips, Paul S, Crockett, Robin G M, Woolridge, Anne C and Tornberg, R |
Northamptonshire and East Midlands: |
Environment Housing |
Faculties, Divisions and Institutes: | University Faculties, Divisions and Research Centres - OLD > School of Applied Sciences (to 2009) > Environmental Science (to 2009) |
Date: | 1 May 2006 |
Date Type: | Publication |
Page Range: | pp. 435-443 |
Journal or Publication Title: | Environment International |
Volume: | 32 |
Number: | 4 |
Language: | English |
DOI: | https://doi.org/10.1016/j.envint.2005.10.004 |
ISSN: | 0160-4120 |
Status: | Published / Disseminated |
Refereed: | Yes |
URI: | http://nectar.northampton.ac.uk/id/eprint/13 |
Actions (login required)
Edit Item |
Altmetric