Mattsson, L. T., Read, A. D., Phillips, P. S. and Fairweather, R. (2011) An evaluation of the largest resource efficiency club programme in England (2005-2008) to underpin future design and delivery of a cost effective policy instrument. In: Proceedings of 26th Annual Conference on Solid Waste Technology and Management, Philadelphia, PA USA, March 27-30, 2011 :. Pennsylvania: Widener University, School of Engineering. pp. 1469-1481.
Item Type: | Book Section |
---|---|
Abstract: | In England, the Department of Environment, Food and Rural Affairs (Defra) allocated £5 million over three years from 2005 to 2008 to support the establishment of a wide range of innovative Resource Efficiency Clubs (RECs). During the funding period (2005 – 2008) the programme funded 70 RECs with 45 remaining active at the end of the three years (2008). Some 1,330 businesses were active in the 70 RECs with 1,014 providing data including potential and actual savings. In excess of £50 million of potential savings were identified and by the end of 2008 some £25 million were achieved. The total savings to total grant ratio for all RECs was, by 2008, some 5.8; this was in excess of the original ratio set by Defra. The Programme made clear to key decision makers that well designed RECs are a key policy instrument. The research showed that the future for RECs in England is uncertain and strategists should consider innovative ways to fund their continued contribution to national, regional and local practice. |
Uncontrolled Keywords: | Envirowise Programme, Resource efficiency clubs, future funding, savings |
Creators: | Mattsson, Lisa T, Read, Adam D, Phillips, Paul S and Fairweather, Roy |
Publisher: | Widener University, School of Engineering |
Faculties, Divisions and Institutes: |
Faculties > Faculty of Arts, Science & Technology > Environmental Science Research Centres > Environment Research Group |
Date: | 1 January 2011 |
Date Type: | Publication |
Page Range: | pp. 1469-1481 |
Title of Book: | Proceedings of 26th Annual Conference on Solid Waste Technology and Management, Philadelphia, PA USA, March 27-30, 2011 : |
Place of Publication: | Pennsylvania |
Language: | English |
Status: | Published / Disseminated |
Refereed: | Yes |
URI: | http://nectar.northampton.ac.uk/id/eprint/11537 |
Actions (login required)
Edit Item |
Altmetric