Ajam, H. and Opoku Agyeman, M. (2017) A study of recent contributions on performance and simulation techniques for accelerator devices. In: International Conference on Electrical and Electronics Engineering :. Turkey: IEEE ICEEE. (In Press)
Item Type: | Book Section |
---|---|
Abstract: | High performance computing platform is moving from homogeneous individual unites to heterogeneous systems where each unit is a combination of homogeneous cores and accelerator devices. Accelerators such as GPUs, FPGAs, DSPs, are usually designed for specific and intensive type of computing tasks. The presence of these devises have created fresh and attractive development platforms for developers and designers as well as novel performance analysis frameworks and optimization tools. This is the cutting edge in performance of some accelerator devices like: GPUs and Intel’s Xeon Phi. We outline some of the existing heterogeneous systems and their development frameworks. The core of this study is a review of performance modeling of these devices. |
Creators: | Ajam, Hussein and Opoku Agyeman, Michael |
Publisher: | IEEE ICEEE |
Faculties, Divisions and Institutes: | Faculties > Faculty of Arts, Science & Technology > Computing |
Date: | 15 February 2017 |
Date Type: | Acceptance |
Title of Book: | International Conference on Electrical and Electronics Engineering : |
Place of Publication: | Turkey |
Language: | English |
Status: | In Press |
Refereed: | Yes |
URI: | http://nectar.northampton.ac.uk/id/eprint/11516 |
Actions (login required)
Edit Item |
Altmetric