Mbeng, L. O., Phillips, P. S. and Fairweather, R. (2012) Waste characterisation as an element of household waste management operations: a case study in Limbe, Cameroon. The Open Waste Management Journal. 5 1876-4002.
Item Type: | Article |
---|---|
Abstract: | The development of sustainable waste management practice in Cameroon requires that waste characterization, composition and arisings, are used as a tool for waste planning and practice for household waste. Therefore to obtain accurate data that will drive improved waste management planning and operations in Limbe – Cameroon- a waste characterization study was undertaken, in a case study area (February and April of 2008), to underpin future strategy and planning. The study took account of seasonality – a vital issue for Cameroon. To take account of societal issues, the study included the high (HIRA), medium (MIRA) and low income residential areas (LIRA), for household waste in the case study area in Limbe. In the study, it was found that waste generation per capita was low for both seasons (dry and wet), HIRA (0.66 kg and 0.76 kg), MIRA (0.58 kg and 0.65 kg) and LIRA (0.53 kg and 0.60 kg), compared to cities in other developing countries in Africa. It was found that the waste stream was predominantly purtrescible and contained few recyclable materials. This study has demonstrated that the characterization and determination of composition and arisings, of household waste is the first step required for the successful design of sustainable waste management strategy and practice |
Uncontrolled Keywords: | Cameroon, household waste, waste characterization, composting, recycling, reuse |
Creators: | Mbeng, Lawrence O, Phillips, Paul S and Fairweather, Roy |
Faculties, Divisions and Institutes: | Faculties > Faculty of Arts, Science & Technology > Environmental Science |
Date: | 1 January 2012 |
Date Type: | Publication |
Journal or Publication Title: | The Open Waste Management Journal |
Volume: | 5 |
Language: | English |
DOI: | https://doi.org/10.2174/1876400201205010049 |
ISSN: | 1876-4002 |
Status: | Published / Disseminated |
Refereed: | Yes |
URI: | http://nectar.northampton.ac.uk/id/eprint/10739 |
Actions (login required)
Edit Item |
Altmetric