Kay, A. D., Dods, S. and Blazevich, A. J. (2016) Acute effects of contract-relax (CR) stretch versus a modified CR technique. European Journal of Applied Physiology. 116(3), pp. 611-621. 1439-6319.
Item Type: | Article |
---|---|
Abstract: | Purpose Contract–relax (CR) stretching increases range of motion (ROM) substantively, however its use in athletic environments is limited as the contractions performed in a highly stretched position require partner assistance, are often painful, and may induce muscle damage. Therefore, the acute effects of performing the contractions ‘off stretch’ in the anatomical position [stretch–return–contract (SRC)] were compared with traditional CR stretching in 14 healthy human volunteers. Methods Passive ankle joint moment and dorsiflexion ROM were recorded on an isokinetic dynamometer with electromyographic monitoring of the triceps surae, whilst simultaneous real-time motion analysis and ultrasound imaging recorded gastrocnemius medialis muscle and Achilles tendon elongation. The subjects then performed CR or SRC stretches (4 × 10-s stretches and 5-s contractions) randomly on separate days before reassessment. Results Significant increases in dorsiflexion ROM (4.1°– 4.0°; P < 0.01) and peak passive moment (10.9– 15.1 %; P < 0.05) and decreases in the slope of the passive moment curve (19.1–13.3 %; P < 0.05), muscle stiffness (21.7– 21.3 %; P < 0.01) and tendon stiffness (20.4–15.7 %; P < 0.01) were observed in CR and SRC, respectively. No between-condition differences were found in any measure (P > 0.05). Conclusions Similar mechanical and neurological changes were observed between conditions, indicating that identical mechanisms underpin the ROM improvements. These data have important practical implications for the use of this stretching mode in athletic environments as performing the contractions ‘off stretch’ eliminates the pain response, reduces the risk of inducing muscle damage, and removes the need for partner assistance. Thus, it represents an equally effective, simpler, and yet potentially safer, stretching paradigm. |
Uncontrolled Keywords: | Proprioceptive neuromuscular facilitation, range of motion, tendon stiffness, ultrasound |
Creators: | Kay, Anthony D, Dods, Steven and Blazevich, Anthony J |
Faculties, Divisions and Institutes: |
Faculties > Faculty of Health & Society > Sports, Exercise & Life Sciences Research Centres > Centre for Physical Activity and Life Sciences |
Date: | 1 March 2016 |
Date Type: | Publication |
Page Range: | pp. 611-621 |
Journal or Publication Title: | European Journal of Applied Physiology |
Volume: | 116 |
Number: | 3 |
Number of Pages: | 11 |
Language: | English |
DOI: | https://doi.org/10.1007/s00421-015-3320-8 |
ISSN: | 1439-6319 |
Status: | Published / Disseminated |
Refereed: | Yes |
URI: | http://nectar.northampton.ac.uk/id/eprint/10561 |
Actions (login required)
Edit Item |