Giordani, G., Floros, C. and Judge, G. (2014) Econometric investigation of internet banking adoption in Greece. Journal of Economic Studies. 41(4), pp. 586-600. 0144-3585.
Item Type: | Article |
---|---|
Abstract: | The purpose of this paper is to examine if high branch fees, branch dissatisfaction as well as any previous experience of Greek banking customers with other banking technologies (i.e. Automated Teller Machines (ATMs)) have any impact on the probability of internet banking adoption. Further, the authors comment on the socio-economic and demographic characteristics of Greek banking customers, which effect the decision to adopt internet banking services. |
Uncontrolled Keywords: | Greece, Adoption, Internet banking, Logit model |
Creators: | Giordani, Georgia, Floros, Christos and Judge, Guy |
Faculties, Divisions and Institutes: | Faculties > Faculty of Business & Law > Economics, Intl Relations & Development |
Date: | 8 July 2014 |
Date Type: | Publication |
Page Range: | pp. 586-600 |
Journal or Publication Title: | Journal of Economic Studies |
Volume: | 41 |
Number: | 4 |
Number of Pages: | 15 |
Language: | English |
DOI: | https://doi.org/10.1108/JES-04-2011-0042 |
ISSN: | 0144-3585 |
Status: | Published / Disseminated |
Refereed: | Yes |
URI: | http://nectar.northampton.ac.uk/id/eprint/11930 |
Actions (login required)
Edit Item |
Altmetric