Crockett, R. G. M. (2013) Time-series analysis: how to apply and interpret the Fast Fourier Transform. Invited Presentation presented to: European Geosciences Union (EGU) General Assembly 2013, Vienna, Austria, 07-12 April 2013. (Unpublished)
Item Type: | Conference or Workshop Item (Invited Presentation) |
---|---|
Subjects: | Q Science > QA Mathematics > QA299.6 Analysis > QA403.5 Fourier analysis |
Creators: | Crockett, Robin G M |
Faculties, Divisions and Institutes: | Faculties > Faculty of Arts, Science & Technology > Environmental Science |
Date: | 11 April 2013 |
Date Type: | Presentation |
Event Title: | European Geosciences Union (EGU) General Assembly 2013 |
Event Dates: | 07-12 April 2013 |
Event Location: | Vienna, Austria |
Event Type: | Conference |
Language: | English |
Status: | Unpublished |
Refereed: | No |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/5418 |
Actions (login required)
Edit Item |
Altmetric