Antrobus, M., Brazier, J., Callus, P., Herbert, A., Stebbings, G., Khanal, P., Day, S. H., Kilduff, L., Bennett, M., Erskine, R., Raleigh, S., Collins, M., Pitsiladis, Y., Heffernan, S. and Williams, A. (2022) Concussion-associated polygenic profiles of elite male rugby athletes. Genes. 13(5) 2073-4425.
Antrobus_etal_Genes_2022_Concussion-Associated_Polygenic_Profiles_ ... (1MB) |
Antrobus_etal_Genes_2022_Concussion-Associated_Polygenic_Profiles_ ... (619kB) |
Item Type: | Article |
---|---|
Abstract: | Due to the high-velocity collision-based nature of elite rugby league and union, the risk of sustaining a concussion is high. Occurrence of and outcomes following a concussion are probably affected by the interaction of multiple genes in a polygenic manner. This study investigated whether suspected concussion-associated polygenic profiles of elite rugby athletes differed from non-athletes and between rugby union forwards and backs. We hypothesised that a total genotype score (TGS) using eight concussion-associated polymorphisms would be higher in elite rugby athletes than non-athletes, indicating selection for protection against incurring or suffering prolonged effects of, concussion in the relatively high-risk environment of competitive rugby. In addition, multifactor dimensionality reduction was used to identify genetic interactions. Contrary to our hypothesis, TGS did not differ between elite rugby athletes and non-athletes (p ≥ 0.065), nor between rugby union forwards and backs (p = 0.668). Accordingly, the TGS could not discriminate between elite rugby athletes and non-athletes (AUC ~0.5), suggesting that, for the eight polymorphisms investigated, elite rugby athletes do not have a more ‘preferable’ concussion-associated polygenic profile than non-athletes. However, the COMT (rs4680) and MAPT (rs10445337) GC allele combination was more common in rugby athletes (31.7%; p < 0.001) and rugby union athletes (31.8%; p < 0.001) than non-athletes (24.5%). Our results thus suggest a genetic interaction between COMT (rs4680) and MAPT (rs10445337) assists rugby athletes in achieving elite status. These findings need exploration vis-à-vis sport-related concussion injury data and could have implications for the management of inter-individual differences in concussion risk. |
Uncontrolled Keywords: | Genetics, Genetics (clinical), rugby, genotype, concussion, brain, polymorphism, Rugby, Humans, Male, Athletes, Multifactorial Inheritance/genetics, Football/injuries, Brain Concussion/epidemiology |
Creators: | Antrobus, Mark, Brazier, Jon, Callus, Peter, Herbert, Adam, Stebbings, Georgina, Khanal, Praval, Day, Stephen H, Kilduff, Liam, Bennett, Mark, Erskine, Robert, Raleigh, Stuart, Collins, Malcolm, Pitsiladis, Yannis, Heffernan, Shane and Williams, Alun |
Faculties, Divisions and Institutes: |
?? ASSCI ?? Research Centres > Centre for Physical Activity and Life Sciences |
Date: | 4 May 2022 |
Date Type: | Publication |
Journal or Publication Title: | Genes |
Volume: | 13 |
Number: | 5 |
Number of Pages: | 19 |
Language: | English |
DOI: | https://doi.org/10.3390/genes13050820 |
ISSN: | 2073-4425 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/16612 |
Actions (login required)
Edit Item |