Kay, A. D., Dixon, J., Bligh, L. D. and Blazevich, A. J. (2020) The External Validity of a Novel Contract-Relax Stretching Technique on Knee Flexor Range of Motion. Scandinavian Journal Of Medicine & Science in Sports. 30(1), pp. 74-82. 1600-0838.
Kay_etaL_2019_The_External_Validity_of_a_Novel_Contract_Relax_Stretching_Technique_on_Knee_Flexor_Range_of ... (719kB) |
Item Type: | Article |
---|---|
Abstract: | Introduction: Compromised joint range of motion (ROM) can negativelyaffect the capacity to perform activities of daily living in clinicalpopulations. Recently, similar improvementsin dorsiflexion ROM were reported following dynamometry-based contract-relax(CR) stretching and modified CR stretching technique (stretch-return-contract[SRC]) where the contraction phase was performed ‘off stretch’. As neither the impact of SRC on other musclegroups nor the ecological validity of SRC performed in an applied environment havebeen tested, the acute effects of both techniques in dynamometry- (CRdynaand SRCdyna) and field-based (CRfield and SRCfield)environments were compared in the hamstring muscle group. Methods: Seventeen participants performed each of the four stretching conditions on separatedays in a randomised order. Before and after the stretches, knee extension ROM and passive knee flexor moment were recorded on an isokineticdynamometer. Results: Significant (P<0.01)increases in knee extension ROM (4.6-5.2°) and elastic potential energy storage(12.0-23.6%) and decreases in the slope of the passive moment-angle relation (8.9-12.2%)occurred in all conditions. Significantincreases in peak passive joint moment were observed after field- (14.3-14.8%)but not dynamometry-based (4.6-6.6%) stretches. No difference (P>0.05) inany measure was found between conditions. Conclusions: These data confirm the acute efficacy of the SRC technique in the hamstringmuscle group and demonstrate its ecological validity in an applied environmentin healthy participants. As the field-basedSRC technique was performed without partner assistance, when compared with classicalPNF it represents an equally effective and practical stretching paradigm to supportathletic and clinical exercise prescription. |
Additional Information: | © 2019 The Authors. Scandinavian Journal of Medicine & Science In Sports published by John Wiley & Sons Ltd. |
Creators: | Kay, Anthony D, Dixon, J, Bligh, L D and Blazevich, Anthony J |
Faculties, Divisions and Institutes: |
Research Centres > Centre for Physical Activity and Life Sciences ?? ASSCI ?? |
Date: | 1 January 2020 |
Date Type: | Publication |
Page Range: | pp. 74-82 |
Journal or Publication Title: | Scandinavian Journal Of Medicine & Science in Sports |
Volume: | 30 |
Number: | 1 |
Number of Pages: | 9 |
Language: | English |
DOI: | https://doi.org/10.1111/sms.13554 |
ISSN: | 1600-0838 |
Status: | Published / Disseminated |
Refereed: | Yes |
URI: | http://nectar.northampton.ac.uk/id/eprint/12808 |
Actions (login required)
![]() |
Edit Item |