Nazmul Hasan, M. (2016) Positivism: to what extent does it aid our understanding of the contemporary social world? Quality & Quantity. 50(1), pp. 317-325. 1573-7845.
Accepted manuscript (48kB) |
Item Type: | Article |
---|---|
Abstract: | There is a stereotypical belief among many researchers that the social world is complex in nature, and it cannot be investigated by employing a positivist approach. While the extant body of literature mostly support this notion, this brief theoretical paper, however, presents some critical arguments against this and goes onto claim that positivism also aids our understanding of the contemporary social world to a certain extent. It has been argued that the quantifiable methods of the natural sciences are also appropriate for studying the social world in some cases, such as large-scale social surveys and cross-country social research. To begin with, a critical commentary on the history of positivism is provided and the essence of positivist epistemology in exploring different elements of the social world is then discussed. Finally, the paper establishes that both positivism and interpretivism can be seen as appropriate to some level of analysis of meaningful social action. The former is most suited for large-scale social surveys or for providing descriptive information about the social world while the latter is more appropriate to understand the complex actions of social members and to capture the multiple realities of the society. |
Uncontrolled Keywords: | Positivism, Quantitative research, Social science, Social research, Contemporary social world |
Creators: | Nazmul Hasan, Md |
Faculties, Divisions and Institutes: |
Faculties > Faculty of Business & Law > International Strategy & Business University Faculties, Divisions and Research Centres - OLD > Research Centre > Centre for Sustainable Business Practices Research Centres > Centre for Sustainable Business Practices |
Date: | 1 January 2016 |
Date Type: | Publication |
Page Range: | pp. 317-325 |
Journal or Publication Title: | Quality & Quantity |
Volume: | 50 |
Number: | 1 |
Number of Pages: | 9 |
Language: | English |
DOI: | https://doi.org/10.1007/s11135-014-0150-4 |
ISSN: | 1573-7845 |
Status: | Published / Disseminated |
Refereed: | Yes |
URI: | http://nectar.northampton.ac.uk/id/eprint/10598 |
Actions (login required)
Edit Item |