Azasoo, J. Microload Management in Generation Constrained Power Systems. PhD thesis.
Item Type: | Thesis (PhD) |
---|---|
Abstract: | The reasons for power systems' outages can be complicated and difficult to pinpoint, but an obvious shortfall in generation compared to electricity demand has been identified as the major cause of load shedding in generation constrained power systems. A sudden rise in demand for electricity on these networks at any time could result in a total collapse of the entire grid. Therefore, in this thesis, algorithms to efficiently allocate the available generation are investigated to prevent the associated hardships and lose experience by the final consumers and the electric utility suppliers, respectively. Heuristic technique is utilised by developing various dynamic programming-based algorithms to achieve the constraints of uniquely controlling home appliances to reduce the overall demands for electricity by the consumers within the grid in context. These algorithms are focused on the consumers' comfort and the associated benefits to the electricity utility company in the long run. The evaluation of the proposed approach is achieved through microload management by employing three main techniques; General Shedding (GS), Priority Based Shedding (PBS) and Excess Reuse Shedding (ERS). These techniques were evaluated using both Grouped and “UnGrouped” microloads based on how efficient the microload managed the available generation to prevent total blackouts. A progressive reduction in excess microload shedding experienced by GS, PBS, and the ERS shows the proposed algorithms' effectiveness. Further, predictive algorithms are investigated for microload forecasting towards microload management to prepare both consumers and the electric utility companies for any impending load shedding. Measuring the forecasting accuracy and the root mean square errors of the models evaluated proved the potential for microload demand prediction. |
Uncontrolled Keywords: | Optimization, Peak to average power ratio, Smart grids, Smart meters, Demand side management, Dynamic programming, Load shedding, Power generation economics, Power generation reliability, Pricing, Microload shedding |
Creators: | Azasoo, Julius |
Language: | English |
Status: | Published / Disseminated |
Refereed: | No |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/20169 |
Actions (login required)
Edit Item |