Ogawara, R., Kaczmarczyk, S. and Terumichi, Y. (2023) Numerical approach for flexible body with internal boundary movement. Scientific Reports. 13 2045-2322.
Item Type: | Article |
---|---|
Abstract: | In this paper, a numerical method is proposed for a flexible tether motion that spans two different environments and has large displacement and deformation. When considering the behavior of a tethered system in which the tether cable is subjected to the above conditions, variations of an internal boundary in the tether must be considered. In general, the absolute nodal coordinate formulation (ANCF), a nonlinear finite element method, is effective for the dynamic simulation of a flexible body with large displacement and deformation. However, in conventional methods, such as ANCF, the analysis accuracy decreases and the calculation cost increases when the movement of an internal boundary across different environments is considered. In this study, an efficient numerical approach that considers the variations of an internal boundary by using ANCF using variable-domain finite elements is proposed. In addition, to further improve the calculation efficiency, dimensionless variables are introduced using appropriate representative values. The accuracy of the numerical results obtained using the proposed method, which considers an internal variable boundary, is similar to that for a conventional method. |
Additional Information: | © 2023. The Author(s). |
Uncontrolled Keywords: | /dk/atira/pure/subjectarea/asjc/2200 |
Creators: | Ogawara, Riko, Kaczmarczyk, Stefan and Terumichi, Yoshiaki |
Date: | 31 March 2023 |
Date Type: | Publication |
Journal or Publication Title: | Scientific Reports |
Volume: | 13 |
Number of Pages: | 12 |
Language: | English |
DOI: | https://doi.org/10.1038/s41598-023-32526-3 |
ISSN: | 2045-2322 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/20143 |
Actions (login required)
Edit Item |