Al-Rubaye, Z., Al-Sherbaz, A., McCormick, W. D. and Turner, S. J. (2017) Sensor data classification for the indication of lameness in sheep. In: CollaborateCom 2017 - 13th EAI International Conference on Collaborative Computing: Networking, Applications and Worksharing :. Edinburgh: Springer.
Accepted version (981kB) |
Item Type: | Book Section |
---|---|
Abstract: | Lameness is a vital welfare issue in most sheep farming countries, including the UK. The pre-detection at the farm level could prevent the disease from becoming chronic. The development of wearable sensor technologies enables the idea of remotely monitoring the changes in animal movements which relate to lameness. In this study, 3D-acceleration, 3D-orientation, and 3D-linear acceleration sensor data were recorded at ten samples per second via the sensor attached to sheep neck collar. This research aimed to determine the best accuracy among various supervised machine learning techniques which can predict the early signs of lameness while the sheep are walking on a flat field. The most influencing predictors for lameness indication were also addressed here. The experimental results revealed that the Decision Tree classifier has the highest accuracy of 75.46%, and the orientation sensor data (angles) around the neck are the strongest predictors to differentiate among severely lame, mildly lame and sound classes of sheep. |
Uncontrolled Keywords: | Sensor data analysis, classification, sheep lameness detection |
Creators: | Al-Rubaye, Zainab, Al-Sherbaz, Ali, McCormick, Wanda D and Turner, Scott J |
Publisher: | Springer |
Faculties, Divisions and Institutes: |
Faculties > Faculty of Arts, Science & Technology > Computing Research Centres > Centre for Physical Activity and Life Sciences |
Date: | 11 December 2017 |
Date Type: | Publication |
Title of Book: | CollaborateCom 2017 - 13th EAI International Conference on Collaborative Computing: Networking, Applications and Worksharing : |
Place of Publication: | Edinburgh |
Language: | English |
Status: | Published / Disseminated |
Refereed: | Yes |
URI: | http://nectar.northampton.ac.uk/id/eprint/9938 |
Actions (login required)
Edit Item |