Schaefer, K. and Mills, D. J. (2016) The application of organic coatings in conservation of archaeological objects excavated from the sea. Progress in Organic Coatings. 102(Part A) 0300-9440.
The files below are currently restricted to repository staff only.
They may be awaiting processing or under a publisher's embargo.
Items under embargo will be available for download from the date noted.
Untitled (981kB) |
Item Type: | Article |
---|---|
Abstract: | Protection of maritime cultural heritage is the mission of the National Maritime Museum (NMM) in Gdansk. This includes preservation of historical, cultural objects related to boat building, shipbuilding, sailing, military science, maritime education etc. Many archaeological objects, made from metal, wood and other organic materials and excavated from a wet environment, are kept at the NMM in Gdansk. In order to prevent the objects from any further degradation after the initial conservation process, different approaches are used including application of coatings, wax, paraffin wax and/or addition of different inhibitors. Due to various limitations (costs, human resources) conservators have been evaluating the performance of the coatings based on visible changes (corrosion signs) to decide when reapplication of the coating is necessary. In most cases the visible changes are indicators of coating damage and are non-reversible in character. Therefore there is a great need to find a method that will allow assessment of the performance of the coating in a relatively short time and efficient way. Electrochemical techniques such as measurement of DC resistance, Electrochemical Impedance Spectroscopy or Electrochemical Noise Measurement offer a way of achieving this. Each produces a number which is a measure of the ability of the particular coatings/inhibitor to protect effectively. In this paper the authors take as examples four coatings used to protect metal objects from particular shipwrecks found in Baltic area. Results are presented of some preliminary work conducted attempting to assess (rank) these four coatings on steel and copper using the DC resistance method. It is anticipated that this work will become one potential strand of a new development plan for better maintenance of archaeological objects. |
Uncontrolled Keywords: | Corrosion, organic coatings, conservation, archeological |
Creators: | Schaefer, Katarzyna and Mills, Douglas J |
Faculties, Divisions and Institutes: | Faculties > Faculty of Arts, Science & Technology > Engineering |
Date: | 19 May 2016 |
Date Type: | Publication |
Journal or Publication Title: | Progress in Organic Coatings |
Volume: | 102 |
Number: | Part A |
Language: | English |
DOI: | https://doi.org/10.1016/j.porgcoat.2016.05.001 |
ISSN: | 0300-9440 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/9270 |
Actions (login required)
Edit Item |