Chan, R., So, A. and Kaczmarczyk, S. (2016) Evaluating a holistic energy benchmarking parameter of lift systems by using computer simulation. Lift and Escalator Symposium. 6, pp. 65-73. 2052-7225.
Published version (12MB) |
Item Type: | Article |
---|---|
Abstract: | At present, there are benchmarking parameters to assess the energy performance of lifts, e.g. one in Germany adopted by VDI (4707-1/2), one internationally published by ISO (BS EN ISO 25745-2:2015), and the other in Hong Kong adopted by The Hong Kong Special Administrative Region (HKSAR) Government. These parameters are mainly checking the energy consumed by a lift drive without considering real time passenger demands and traffic conditions; the one in Hong Kong pinpointing a fully loaded up-journey under rated speed and the two in Europe pinpointing a round trip, bottom floor to top floor and return with an empty car, though including energy consumed by lighting, displays, ventilation etc. A holistic normalization method by Lam et al [1] was developed a number of years ago by one of the co-authors of this article, which can assess both drive efficiency and traffic control, termed J/kg-m, which is now adopted by the HKSAR Government as a good practice, but not specified in the mandatory code. In Europe, the energy unit of Wh has been used but here, Joule (J), i.e. Ws, is adopted to discriminate the difference between the two concepts. In this article, this parameter is evaluated under different lift traffic scenarios using computer simulation techniques, with an aim of arriving at a reasonable figure for benchmarking an energy efficient lift system with both an efficient drive as well as an efficient supervisory traffic control. |
Additional Information: | Paper presented at the 6th Symposium on Lift and Escalator Technologies, held 21-22 September 2016 at Northampton. Proceedings edited by Stefan Kaczmarczyk and Richard Peters |
Uncontrolled Keywords: | Energy consumption, benchmarking parameter, lift traffic, lift drive, normalization, computer simulation |
Subjects: |
T Technology > TJ Mechanical engineering and machinery > TJ163.26 Energy conservation T Technology > TJ Mechanical engineering and machinery > TJ1370 Elevators |
Creators: | Chan, Ricky, So, Albert and Kaczmarczyk, Stefan |
Editors: | Kaczmarczyk, Stefan and Peters, Richard |
Publisher: | The University of Northampton, CIBSE Lifts Group, LEIA |
Faculties, Divisions and Institutes: | University Faculties, Divisions and Research Centres - OLD > Faculty of Arts, Science & Technology |
Date: | 21 September 2016 |
Date Type: | Publication |
Page Range: | pp. 65-73 |
Title of Book: | Proceedings of the 6th Symposium on Lift and Escalator Technologies |
Journal or Publication Title: | Lift and Escalator Symposium |
Volume: | 6 |
Place of Publication: | Northampton |
Event Type: | Conference |
Number of Pages: | 9 |
Language: | English |
ISBN: | 2052-7225 |
ISSN: | 2052-7225 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/9125 |
Actions (login required)
Edit Item |