Crockett, R. G. M. (2015) Short-course: Introductory time-series analysis, FFT and correlation. Invited Presentation presented to: European Geoscencies Union General Assembley 2015, Vienna, Austria, 12-17 April 2015. (Unpublished)
Item Type: | Conference or Workshop Item (Invited Presentation) |
---|---|
Abstract: | Many natural hazards and other phenomena have cyclic/periodic behaviour, e.g. radon and soil gases, earthquakes (under some circumstances), annual/seasonal droughts and floods, whereas others are anomalous, recurring apparently randomly with regard to time, e.g. earthquakes and volcanic eruptions (under most circumstances). For the cyclic cases, an analysis of past time-series can yield an expectation and perhaps some degree of forecasting, even if only at the level of “more probable” and “less probable” times of occurrence. The aim of this two-part short-course is to provide an introduction to and overview of key techniques of time-series analysis to identify and quantify – and potentially predict – natural hazards and other phenomena that have cyclic features. In the first part, the aim will be to provide an introduction to and overview of what is arguably the key technique of time-series analysis in this context: the Fast (Discrete) Fourier Transform, i.e. the FFT. The focus will be on the application of the FFT, as implemented in many software packages, and interpretation of the output. In the second part, the aim will be build on the FFT to consider techniques which are based on and/or allied to the FFT, such as Short-Time Fourier-Transforms (STFT) and spectrograms and auto- and cross- correlation techniques. Anticipating that most of those who attend will be “technique users” rather than “technique developers”, coverage of the underlying mathematics will be kept to a necessary but intuitive minimum to facilitate informed interpretation of the techniques considered. |
Uncontrolled Keywords: | Fourier theroy, time-series analysis |
Subjects: | Q Science > QA Mathematics > QA299.6 Analysis > QA403.5 Fourier analysis |
Creators: | Crockett, Robin G M |
Faculties, Divisions and Institutes: | Faculties > Faculty of Arts, Science & Technology > Environmental Science |
Date: | 14 April 2015 |
Date Type: | Presentation |
Event Title: | European Geoscencies Union General Assembley 2015 |
Event Dates: | 12-17 April 2015 |
Event Location: | Vienna, Austria |
Event Type: | Conference |
Language: | English |
Status: | Unpublished |
URI: | http://nectar.northampton.ac.uk/id/eprint/7690 |
Actions (login required)
Edit Item |
Altmetric