Blazevich, A. J., Cannavan, D., Waugh, C., Miller, S., Thorland, J. B., Aagaard, P. and Kay, A. D. (2014) Novel mechanisms of range of motion improvement in response to plantar flexor stretch training in men. Invited Presentation presented to: 6th Exercise and Sports Science Australia (ESSA) Conference, Adelaide, South Australia, 10-12 April 2014. (Unpublished)
Item Type: | Conference or Workshop Item (Invited Presentation) |
---|---|
Abstract: | The process of neuromuscular adaptation in response to muscle stretch training has not been clearly described. In the present study, changes in muscle (at fascicular and whole muscle levels) and tendon mechanics, muscle activity and the excitability of the motor neurone pool were examined during plantar flexor stretches after 3 wk of twice-daily stretch training (4 × 30-s straight-knee calf muscle stretches; 41.0 ± 1.2 sessions). |
Subjects: | Q Science > QP Physiology > QP301 Exercise and sports physiology |
Creators: | Blazevich, Anthony J, Cannavan, D, Waugh, C, Miller, S, Thorland, J B, Aagaard, P and Kay, Anthony D |
Faculties, Divisions and Institutes: |
University Faculties, Divisions and Research Centres - OLD > Faculty of Health & Society > Sports, Exercise & Life Sciences University Faculties, Divisions and Research Centres - OLD > Research Centre > Institute of Health and Wellbeing > Centre for Physical Activity and Chronic Disease Faculties > Faculty of Health & Society > Sports, Exercise & Life Sciences Research Centres > Centre for Health Sciences and Services Research Centres > Centre for Physical Activity and Life Sciences |
Date: | April 2014 |
Date Type: | Presentation |
Event Title: | 6th Exercise and Sports Science Australia (ESSA) Conference |
Event Dates: | 10-12 April 2014 |
Event Location: | Adelaide, South Australia |
Event Type: | Conference |
Language: | English |
Status: | Unpublished |
URI: | http://nectar.northampton.ac.uk/id/eprint/6828 |
Actions (login required)
Edit Item |
Altmetric