Viesca, J. L., Hernández Battez, A., González, R., Reddyhoff, T., Torres Pérez, A. and Spikes, H. A. (2010) Assessing boundary film formation of lubricant additivised with 1-hexyl-3-methylimidazolium tetrafluoroborate using ECR as qualitative indicator. Wear. 269(1-2), pp. 112-117. 0043-1648.
Item Type: | Article |
---|---|
Abstract: | Boundary film formation of ionic liquid (IL) 1-hexyl-3-methylimidazolium tetrafluoroborate, [HMIM][BF4], as an additive of hydrocracked mineral oil is evaluated for a steel–steel contact. Accelerated wear testing was carried out using a high frequency reciprocating rig (HFRR) under these test conditions: maximum contact pressure of 1.04 GPa, two different temperatures (40 and 100 °C) and three different times (300, 1800 and 3600 s). Wear volumes were measured using a non-contact 3D profilometer while worn surfaces were characterized using XPS. Furthermore, electrical contact resistance (ECR) was used as qualitative indicator of the formation of electrically insulating films in the sliding contact. Experiments show that the rate of boundary film formation of base oil-ionic liquid blend is faster than neat base oil. Moreover, ECR was in good agreement with film formation and friction behaviour. Ionic liquid as additive not only decreases the time of running-in but also the time of wear-in. Results of neat base oil show that wear-in was not reached during any duration of tests. The improved friction and wear results for the blend are closely related to the boundary film formation on the worn surfaces due to the reactivity of the anion with the steel surfaces. |
Uncontrolled Keywords: | Ionic liquids, ECR, additive-deposited films, boundary lubrication wear, antiwear additives |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) > TA401 Materials of engineering and construction. Mechanics of materials > TA418.4 Mechanical wear |
Creators: | Viesca, J L, Hernández Battez, A, González, R, Reddyhoff, T, Torres Pérez, Angel and Spikes, H A |
Publisher: | Elsevier |
Faculties, Divisions and Institutes: | Faculties > Faculty of Arts, Science & Technology > Engineering |
Date: | 2010 |
Date Type: | Publication |
Page Range: | pp. 112-117 |
Journal or Publication Title: | Wear |
Volume: | 269 |
Number: | 1-2 |
Language: | English |
DOI: | https://doi.org/10.1016/j.wear.2010.03.014 |
ISSN: | 0043-1648 |
Status: | Published / Disseminated |
Refereed: | Yes |
URI: | http://nectar.northampton.ac.uk/id/eprint/6216 |
Actions (login required)
Edit Item |
Altmetric