Boote, C., Sturrock, E. J., Attenburrow, G. E. and Meek, K. M. (2002) Pseudo-affine behaviour of collagen fibres during the uniaxial deformation of leather. Journal of Materials Science. 37(17), pp. 3651-3656. 0022-2461 .
Item Type: | Article |
---|---|
Abstract: | Chromium tanned bovine leather has been dried under uniaxial strain and its collagen fibre distribution examined using high-angle X-ray diffraction. Microstructural modelling of the fibre kinematics showed that under large-strain deformation (30%) the fibres behave in a psuedo-affine manner. At decreasingly lower strains the fibre re-orientation is seen to progressively deviate from the pseudo-affine prediction; an observation which can be understood in terms of a combination of fibre-fibre adhesion and changes in fibre substructure. The material was also subjected to mechanical testing and tensile data is presented here which indicates how fibre orientation affects tensile modulus. This work represents the first quantitative microstructural model for collagen fibre distribution in strained leather |
Subjects: | T Technology > TS Manufactures > TS967 Chemistry and science of leather |
Creators: | Boote, C, Sturrock, E J, Attenburrow, Geoff E and Meek, K M |
Publisher: | Kluwer |
Faculties, Divisions and Institutes: | University Faculties, Divisions and Research Centres - OLD > School of Applied Sciences (to 2009) > Leather Technology (to 2009) |
Date: | 1 September 2002 |
Date Type: | Publication |
Page Range: | pp. 3651-3656 |
Journal or Publication Title: | Journal of Materials Science |
Volume: | 37 |
Number: | 17 |
Language: | English |
DOI: | https://doi.org/10.1023/A:1016505107534 |
ISSN: | 0022-2461 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/55 |
Actions (login required)
Edit Item |
Altmetric