Denman, A. R., Groves-Kirkby, C. J., Phillips, P. S., Woolridge, A. C. and Crockett, R. G. M. (2008) Seasonal correction factors in radon exposure assessment: are they help or hindrance? In: Abstracts of the 12th International Congress of the International Radiation Protection Association. p. 464.
Item Type: | Conference Proceedings |
---|---|
Subjects: |
G Geography. Anthropology. Recreation > GE Environmental Sciences > GE300 Environmental management T Technology > TD Environmental technology. Sanitary engineering > TD885.5 Radon pollution R Medicine > RA Public aspects of medicine > RA565 Environmental health |
Creators: | Denman, Anthony R, Groves-Kirkby, Chris J, Phillips, Paul S, Woolridge, Anne C and Crockett, Robin G M |
Faculties, Divisions and Institutes: | University Faculties, Divisions and Research Centres - OLD > School of Applied Sciences (to 2009) > Environmental Science (to 2009) |
Date: | 2008 |
Date Type: | Publication |
Page Range: | p. 464 |
Title of Book: | Abstracts of the 12th International Congress of the International Radiation Protection Association |
Event Title: | 12th International Congress of the International Radiation Protection Association (IRPA 12) |
Event Dates: | 19-24 October 2008 |
Event Location: | Buenos Aires, Argentina |
Event Type: | Conference |
Language: | English |
Status: | Published / Disseminated |
URI: | http://nectar.northampton.ac.uk/id/eprint/1824 |
Actions (login required)
Edit Item |
Altmetric