Azizsafaei, M., Hosseinian Far, A., Khandan, R., Sarwar, D. and Daneshkhah, A. (2022) Assessing risks in dairy supply chain systems: A system dynamics approach. Systems. 10(4) 2079-8954.
Azizsafaei_etal_Systems_2022_Assessing_risks_in_dairy_supply_chain_systems_A_system_dynamics_approach_Fina ... (6MB) |
Item Type: | Article |
---|---|
Abstract: | Due to the dynamic nature of the food supply chain system, food supply management could suffer and be interrupted by unforeseen events. Considering the perishable nature of fresh food products and their short life cycle, fresh food companies feel immense pressure to adopt an efficient and proactive risk management system. The risk management aspects within the food supply chains have been addressed in several studies. However, only a few studies focus on the complex interactions between various types of risks impacting food supply chain functionality and dynamic feedback effects, which can generate a reliable risk management system. This paper strives to contribute to this evident research gap by adopting a system dynamic modelling approach to generate a systemic risk management model. The system dynamics model serves as the basis for the simulation of risk index values and can be explored in future work to further analyse the dynamic risk's effect on the food supply chain system behaviour. According to a literature review of published research from 2017 to 2021, nine different risks across the food supply chain have been identified as a subsection of major risk categories: macro-level and operational risks. Following this stage, two first identified risk groups have been integrated with a developed system dynamics model to conduct this research to evaluate the interaction between risks and functionality of three main dairy supply chain processes: production, logistics, and retailing. The key finding drawn from this paper can be beneficial for enhancing managerial discernment regarding the critical role of system dynamics models for analysing various types of risks across the food supply chain process and improving its efficiency. |
Uncontrolled Keywords: | /dk/atira/pure/sustainabledevelopmentgoals/zero_hunger |
Creators: | Azizsafaei, Maryam, Hosseinian Far, Amin, Khandan, Rasoul, Sarwar, Dilshad and Daneshkhah, Alireza |
Faculties, Divisions and Institutes: |
Faculties > Faculty of Business & Law > Business Systems & Operations University Faculties, Divisions and Research Centres - OLD > Research Centre > Centre for Sustainable Business Practices Research Centres > Centre for Sustainable Business Practices |
Date: | 4 August 2022 |
Date Type: | Publication |
Journal or Publication Title: | Systems |
Volume: | 10 |
Number: | 4 |
Language: | English |
DOI: | https://doi.org/10.3390/systems10040114 |
ISSN: | 2079-8954 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/17238 |
Actions (login required)
Edit Item |