Quainoo, P., Petford, N., Kaczmarczyk, S. and Thomas, M. E. (2022) Modelling the effects of volcanic ash on the strength and likely collapse of concrete roofs: implications for EU Building Code EN1991. Other presented to: EGU General Assembly 2022, Austria Center Vienna, 2022-05-23 - 2022-05-27.
Quainoo_etal_EGU_2022_Modelling_the_effects_of_volcanic_ash_on_the_strength_and_likely_collapse_of_concret ... (402kB) |
Item Type: | Conference or Workshop Item (Other) |
---|---|
Abstract: | Explosive volcanic eruptions are risk to human population, buildings, and infrastructure. One consequence of volcanic ash in the built environment, as seen graphically during the recent (2021) St. Vincent and La Palma eruptions, is that it collects on roofs, sometimes overtopping the host building completely. If enough ash collects then the weight on the roof can cause collapse, damaging the structure and endanger people. While it is known that snow loading of roofs is a hazard and is regulated for in EN 1991 Eurocode 1, no guidance currently exists in the Eurocodes for volcanic ash deposition, although during prolonged eruptions loading impact from ash can exceed structural guidelines and recommended safety criteria for exceptional snow loads. One of the main reasons for lack of including is data availability. For snow load calculations the Eurocodes can draw on approximately 2600 weather station that are constantly monitored. Volcanic eruptions are significantly less frequent. To remedy this, we present a computer-based mathematical model for testing stress and deformation levels due to volcanic ash deposition on flat concrete roofs. The mathematical model can take account of variable factors. Using computer models, we can assess the interactions of many variables simultaneously, without the need to perform complex physical experiments. Results show that the stress on concrete roofs due to the weight of accumulating ash can exceed the safety requirements set out in EN1991 Eurocode 1. While more research is needed, our results shows the need to revise the current codes for the built environment in volcanic prone areas of Europe. |
Creators: | Quainoo, Philip, Petford, Nick, Kaczmarczyk, Stefan and Thomas, Mark E. |
Faculties, Divisions and Institutes: | ?? DIRAA ?? |
Date: | 23 May 2022 |
Date Type: | Publication |
Page Range: | p. 1 |
Journal or Publication Title: | EGU General Assembly 2022 |
Event Title: | EGU General Assembly 2022 |
Event Dates: | 2022-05-23 - 2022-05-27 |
Place of Publication: | AUT |
Event Location: | Austria Center Vienna |
Event Type: | Other |
Number of Pages: | 1 |
Language: | English |
DOI: | https://doi.org/10.5194/egusphere-egu22-8731 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/17172 |
Actions (login required)
Edit Item |