Nolen, E., Siegel, J., Pownall, M., Talbot, C. and Dann, C. (2022) 'I feel more protective over my body': A brief report on pregnant women's embodied experiences during the COVID-19 pandemic. Body Image. 42, pp. 197-204. 1740-1445.
Nolen_etal_BI_2022_I_feel_more_protective_over_my_body_A_brief_report_on_pregnant_womens_embodied_experien ... (462kB) |
Item Type: | Article |
---|---|
Abstract: | The COVID-19 pandemic has dramatically altered the experiences of pregnant people. For example, the pandemic has disrupted access to healthcare, social distancing has reduced social support, and vaccine rollout has led to safety concerns. Consistent with the Developmental Theory of Embodiment, which posits that our experiences of our bodies are influenced by social factors, studies have revealed an uptick in body dissatisfaction and disordered eating during this time. However, research on pregnant people's experiences of their body and body image during the pandemic has been largely overlooked. In this exploratory qualitative study, we aimed to broadly understand how the pandemic and quarantine have impacted the way pregnant women (N = 190) in the US and UK relate to their bodies. We used Consensual Qualitative Research-Modified (CQR-M) to analyze pregnant women's brief textual accounts of their embodied experiences during the pandemic and identified eight core domains across the dataset. Some participants reported no change in their embodied experiences, whereas others reported accounts of appearance and weight concerns, health behavior self-judgment, gratitude for isolation, body appreciation, maternal healthcare concerns, COVID health concerns, and health and safety strategies. We conclude with implications and recommendations for supporting pregnant people and their embodied well-being during health crises. [Abstract copyright: Copyright © 2022 The Authors. Published by Elsevier Ltd.. All rights reserved.] |
Additional Information: | Copyright © 2022 The Authors. Published by Elsevier Ltd.. All rights reserved. |
Uncontrolled Keywords: | /dk/atira/pure/sustainabledevelopmentgoals/good_health_and_well_being |
Creators: | Nolen, Erin, Siegel, Jaclyn, Pownall, Madeleine, Talbot, Catherine and Dann, Charlotte |
Faculties, Divisions and Institutes: |
Faculties > Faculty of Health & Society > Psychology Research Centres > Centre for Psychology and Social Sciences |
Date: | 1 September 2022 |
Date Type: | Publication |
Page Range: | pp. 197-204 |
Journal or Publication Title: | Body Image |
Volume: | 42 |
Number of Pages: | 8 |
Language: | English |
DOI: | https://doi.org/10.1016/j.bodyim.2022.06.007 |
ISSN: | 1740-1445 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/17062 |
Actions (login required)
Edit Item |