Ofori-Attah, E. and Opoku Agyeman, M. (2022) An Ageing-Aware and Temperature Mapping Algorithm For Multi-Level Cache Nodes. IEEE Access. 11, pp. 19162-19172. 2169-3536.
Ofori-Attah_etal_IEEEAccess_2022_An_Ageing-Aware_and_Temperature_Mapping_Algorithm_For_Multi-Level_Cache_N ... (1MB) |
Item Type: | Article |
---|---|
Abstract: | Increase in chip inactivity in the future threatens the performance of many-core systems and therefore, efficient techniques are required for continuous scaling of transistors. As of a result of this challenge, future proposed many-core system designs must consider the possibility of a 50% functioning chip per time as well maintaining performance. Fortunately, this 50% inactivity can be increased by managing the temperature of active nodes and the placement of the dark nodes to leverage a balance working chip whilst considering the lifetime of nodes. However, allocating dark nodes inefficiently can increase the temperature of the chip and increase the waiting time of applications. Consequently, due to stochastic application characteristics, a dynamic rescheduling technique is more desirable compared to fixed design mapping. In this paper, we propose an Ageing Before Temperature Electromigration-Aware, Negative Bias Temperature Instability (NBTI) & Time-dependent Dielectric Breakdown (TDDB) Neighbour Allocation (ABENA 2.0), a dynamic rescheduling management system which considers the ageing and temperature before mapping applications. ABENA also considers the location of active and dark nodes and migrate task based on the characteristics of the nodes. Our proposed algorithm employ Dynamic Voltage Frequency Scaling (DVFS) to reduce the Voltage and Frequency (VF) of the nodes. Results show that, our proposed methods improve the ageing of nodes compared to a conventional round-robin management system by 10% in temperature, and 10% ageing |
Uncontrolled Keywords: | Dynamic Voltage Frequency Scaling (DVFS), Dark Core, Dark-Silicon, Power Management, Power States, Run-time Mapping, Many-Core Systems, Task Migration, Electrical and Electronic Engineering, General Computer Science, General Materials Science, General Engineering |
Creators: | Ofori-Attah, Emmanuel and Opoku Agyeman, Michael |
Faculties, Divisions and Institutes: |
Faculties > Faculty of Arts, Science & Technology > Computing Faculties > Faculty of Arts, Science & Technology |
Date: | 21 June 2022 |
Date Type: | Publication |
Page Range: | pp. 19162-19172 |
Journal or Publication Title: | IEEE Access |
Volume: | 11 |
Number of Pages: | 11 |
Language: | English |
DOI: | https://doi.org/10.1109/ACCESS.2022.3174084 |
ISSN: | 2169-3536 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/16927 |
Actions (login required)
Edit Item |