Prendergast, K. S. and Ollerton, J. (2021) Plant-pollinator networks in Australian urban bushland remnants are not structurally equivalent to those in residential gardens. Urban Ecosystems. 24(5), pp. 973-987. 1083-8155.
Prendergast_Ollerton_UE_2021_Plant-pollinator_networks_in_Australian_urban_bushland_remnants_are_not_struc ... (635kB) |
Item Type: | Article |
---|---|
Abstract: | Urbanisation is a prominent and increasing form of land-use change, with the potential to disrupt the interactions between pollinators such as bees and the flowering plants that they visit. This in turn may cause cascading local extinctions and have consequences for pollination services. Network approaches go beyond simple metrics of abundance and species richness, enabling understanding of how the structure of plant-pollinator communities are affected by urbanisation. Here we compared pollination networks between native vegetation (bushland) remnants and residential gardens in the urbanised region of the southwest Australian biodiversity hotspot. Across fourteen sites, seven per habitat, plant-bee visitor networks were created from surveys conducted monthly during the spring-summer period over two years. Extinction slope (a measure of how extinctions cascade through the network), and network robustness and nestedness were higher for bushland remnants, suggesting that networks in bushland remnants had greater functional integrity, but if disrupted, more cascading extinctions could occur. In contrast, niche overlap between pollinators was higher in residential gardens, suggesting greater competition for resources. Most species-level properties did not differ between habitats, except for normalised degree, which was higher in bushland remnants. In conclusion, it appears that pollination networks in managed residential gardens are not structurally equivalent with those in bushland remnants. This has implications for conservation of wild bee assemblages in this biodiversity hotspot, and suggests removal of remnant native vegetation for residential development could disrupt the integrity of plant-pollinator assemblages. |
Uncontrolled Keywords: | /dk/atira/pure/sustainabledevelopmentgoals/sustainable_cities_and_communities |
Creators: | Prendergast, Kit S. and Ollerton, Jeff |
Faculties, Divisions and Institutes: | Research Centres > Environment Research Group |
Date: | 8 January 2021 |
Date Type: | Publication |
Page Range: | pp. 973-987 |
Journal or Publication Title: | Urban Ecosystems |
Volume: | 24 |
Number: | 5 |
Number of Pages: | 15 |
Language: | English |
DOI: | https://doi.org/10.1007/s11252-020-01089-w |
ISSN: | 1083-8155 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/15294 |
Actions (login required)
Edit Item |