Haynes, T., Bishop, C., Antrobus, M. and Brazier, J. (2019) The validity and reliability of the my jump 2 app for measuring the reactive strength index and drop jump performance. Journal of Sports Medicine and Physical Fitness. 59(2), pp. 253-258. 1827-1928.
Haynes_etal_JSMPF_2019_The_validity_and_reliability_of_the_my_jump_2_app_for_measuring_the_reactive_streng ... (473kB) |
Item Type: | Article |
---|---|
Abstract: | BACKGROUND: This is the first study to independently assess the concurrent validity and reliability of the My Jump 2 app for measuring drop jump performance. It is also the first to evaluate the app's ability to measure the reactive strength index (RSI). METHODS: Fourteen male sport science students (age: 29.5±9.9 years) performed three drop jumps from 20 cm and 40 cm (totaling 84 jumps), assessed via a force platform and the My Jump 2 app. Reported metrics included reactive strength index, jump height, ground contact time, and mean power. Measurements from both devices were compared using the intraclass correlation coefficient (ICC), Pearson product moment correlation coefficient (r), Cronbach's alpha (α), coefficient of variation (CV) and Bland-Altman plots. RESULTS: Near perfect agreement was seen between devices at 20 cm for RSI (ICC=0.95) and contact time (ICC=0.99) and at 40 cm for RSI (ICC=0.98), jump height (ICC=0.96) and contact time (ICC=0.92); with very strong agreement seen at 20 cm for jump height (ICC=0.80). In comparison with the force plate the app showed good validity for RSI (20 cm: r=0.94; 40 cm; r=0.97), jump height (20 cm: r=0.80; 40 cm; r=0.96) and contact time (20 cm=0.96; 40 cm; r=0.98). CONCLUSIONS: The results of the present study show that the My Jump 2 app is a valid and reliable tool for assessing drop jump performance. |
Uncontrolled Keywords: | Adult, Athletic Performance/physiology, Correlation of Data, Exercise Test/instrumentation, Humans, Lower Extremity/physiology, Male, Mobile Applications/standards, Reproducibility of Results, Smartphone, Young Adult |
Creators: | Haynes, Thomas, Bishop, Chris, Antrobus, Mark and Brazier, Jon |
Faculties, Divisions and Institutes: |
Faculties > Faculty of Health & Society > Sports, Exercise & Life Sciences Research Centres > Centre for Physical Activity and Life Sciences |
Date: | 1 February 2019 |
Date Type: | Publication |
Page Range: | pp. 253-258 |
Journal or Publication Title: | Journal of Sports Medicine and Physical Fitness |
Volume: | 59 |
Number: | 2 |
Number of Pages: | 6 |
Language: | English |
DOI: | https://doi.org/10.23736/S0022-4707.18.08195-1 |
ISSN: | 1827-1928 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/14521 |
Actions (login required)
Edit Item |