Yeboah, D. An examination of co-creation drivers in Ghana's hotel setting: a micro level approach. PhD thesis. University of Northampton.
Yeboah_Dora_2020_An_examination_of_co-creation_drivers_in_Ghana's_hotel setting_a_micro_level_approach (2MB) |
Item Type: | Thesis (PhD) |
---|---|
Abstract: | Using a micro level approach, this study examines co-creation drivers to broaden understanding into how the identified drivers might contribute to the successful implementation of value co-creation in the hotel industry within the context of Sub-Saharan Africa. The research is exploratory, uses qualitative research design to combine semi-structured interviews, focus group discussions and observations to identify value perceptions, motivation and personal characteristics as drivers necessary for successful implementation of co-creation to occur. Participants were selected from 3 to 5-star hotels, of which 2 each was selected from every category in the greater Accra region of Ghana. The findings reveal that drivers of employees’ and guests’ co-creation participation tend to differ across service stages, including pre-arrival, arrival, stay and post-stay. In addition, the findings show that employees’ and guests’ motivation and personal characteristics significantly affect co-creation participation and the outcome of service. For instance, the study revealed that passion, belongingness, openness, shared and enhanced experience and satisfaction were common motivators for employees and guests. However, reputation development, promotions and rewards were exclusive to employees, while relationship and communication were unique to guests. These findings can help hotels to not only strategically manage employees’ and guests’ expectations towards successful co-creation encounters, but also to concentrate on resource provision that enhance co-creation activities for mutual benefit. The research contributes to knowledge by establishing that although driving factors for co-creation participation vary and are context-based, a set of common factors influence participation regardless of whether it is employee or guest. |
Uncontrolled Keywords: | Value, Co-creation, Drivers, Hotel industry |
Creators: | Yeboah, Dora |
Department: | Faculties > Faculty of Business & Law > Marketing and Entrepreneurship |
Faculties, Divisions and Institutes: | Faculties > Faculty of Business & Law > Marketing and Entrepreneurship |
Language: | English |
Status: | Published / Disseminated |
Refereed: | No |
Institution: | University of Northampton |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/13613 |
Actions (login required)
Edit Item |