Agyei-Boapeah, H., Machokoto, M., Amankwa-Amoah, J., Tunyi, A. and Fosu, S. (2020) IFRS adoption and firm value: African evidence. Accounting Forum. 44(3), pp. 238-261. 0155-9982.
Item Type: | Article |
---|---|
Abstract: | We examine the impact of the adoption of International Financial Reporting Standards (IFRS) on firm value using a sample of African listed firms selected over the 2000–2015 period. Our results show that the adoption of IFRS positively impacts firm value. We further find that the impact of IFRS adoption on firm value is more pronounced in environments where there is a greater commitment to the rule of law. Moreover, the increase in firm value is more pronounced for firms with a higher degree of financial constraints. Finally, additional results suggest that the benefits of fully implementing IFRS are higher than those arising from partial/modified adoption. Our results are robust to controlling for other factors that affect firm value and to alternative sampling procedures. |
Additional Information: | ISSN: 0155-9982 |
Uncontrolled Keywords: | IFRS adoption, firm value, rule of law, Africa, financial constraint, Accounting, Finance |
Creators: | Agyei-Boapeah, Henry, Machokoto, Michael, Amankwa-Amoah, Joseph, Tunyi, Abongeh and Fosu, Samuel |
Faculties, Divisions and Institutes: | Faculties > Faculty of Business & Law > Accounting & Finance |
Date: | 2 July 2020 |
Date Type: | Publication |
Page Range: | pp. 238-261 |
Journal or Publication Title: | Accounting Forum |
Volume: | 44 |
Number: | 3 |
Number of Pages: | 24 |
Language: | English |
DOI: | https://doi.org/10.1080/01559982.2020.1766755 |
ISSN: | 0155-9982 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/13011 |
Actions (login required)
Edit Item |