Vadgama, N., Lamont, D., Hardy, J., Nasir, J. and Lovering, R. C. (2019) Distinct proteomic profiles in monozygotic twins discordant for ischaemic stroke. Molecular and Cellular Biochemistry. 456(1-2), pp. 157-165. 0300-8177.
Vadgama_etal_SPR_2019_Distinct_proteomic_profiles_in_monozygotic_twins_discordant_for_ischaemic_stroke (722kB) |
Item Type: | Article |
---|---|
Abstract: | Stroke is a common disorder with significant morbidity and mortality, and complex aetiology involving both environmental and genetic risk factors. Although some of the major risk factors for stoke, such as smoking and hypertension, are well-documented, the underlying genetic and detailed molecular mechanisms remain elusive. Exploring the relevant biochemical pathways may contribute to the clinical diagnosis of stroke and shed light on its aetiology. A comparative proteomic analysis of blood serum of a pair of monozygotic (MZ) twins discordant for ischaemic stroke (IS) was performed using a label-free quantitative proteomics approach. To overcome the limit of reproducibility in the serum preparation, two separate runs were performed, each consisting of three technical replicates per sample. Biological processes associated with proteins differentially expressed between the twins were explored with gene ontology (GO) classification using the functional analysis tool g:Profiler. ANOVA test performed in Progenesis LC-MS identified 179 (run 1) and 209 (run 2) proteins as differentially expressed between the affected and unaffected twin (p <0.05). Furthermore, the level of serum fibulin 1, an extracellular matrix protein associated with arterial stiffness, was on average 13.37-fold higher in the affected twin. Each dataset was then analysed independently, and the proteins were classified according to GO terms. The categories overrepresented in the affected twin predominantly corresponded to stroke-relevant processes, including wound healing, blood coagulation and haemostasis, with a high proportion of the proteins overexpressed in the affected twin associated with these terms. By contrast, in the unaffected twin diagnosed with atopic dermatitis, there were increased levels of keratin proteins and GO terms associated with skin development. The identification of cellular pathways enriched in IS as well as the upregulation of fibulin 1 sheds new light on the underlying disease-causing mechanisms at the molecular level. Our findings of distinct proteomic signatures associated with IS and atopic dermatitis suggest proteomic profiling could be used as a general approach for improved diagnostic, prognostic and therapeutic strategies. |
Uncontrolled Keywords: | Biomarker, Fibulin 1, Gene, Monozygotic twins, Proteomics, Stroke |
Creators: | Vadgama, Nirmal, Lamont, Douglas, Hardy, John, Nasir, Jamal and Lovering, Ruth C. |
Faculties, Divisions and Institutes: |
Faculties > Faculty of Health & Society > Sports, Exercise & Life Sciences Research Centres > Centre for Physical Activity and Life Sciences |
Date: | 29 January 2019 |
Date Type: | Publication |
Page Range: | pp. 157-165 |
Journal or Publication Title: | Molecular and Cellular Biochemistry |
Volume: | 456 |
Number: | 1-2 |
Number of Pages: | 9 |
Language: | English |
DOI: | https://doi.org/10.1007/s11010-019-03501-2 |
ISSN: | 0300-8177 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/12917 |
Actions (login required)
Edit Item |