Becer, Z., Bennecer, A. and Sengouga, N. (2019) Modeling Energy Bands in Type II Superlattices. Crystals. 9(12), pp. 1-22. 2073-4352.
Item Type: | Article |
---|---|
Abstract: | We present a rigorous model for the overall band structure calculation using the perturbative k.p approach for arbitrary layered cubic zincblende semiconductor nanostructures. This approach, first pioneered by Kohn and Luttinger, is faster than atomistic ab initio approaches and provides sufficiently accurate information for optoelectronic processes near high symmetry points in semiconductor crystals. k.p Hamiltonians are discretized and diagonalized using a finite element method (FEM) with smoothed mesh near interface edges and different high order Lagrange/Hermite basis functions, hence enabling accurate determination of bound states and related quantities with a small number of elements. Such properties make the model more efficient than other numerical models that are usually used. Moreover, an energy-dependent effective mass non-parabolic model suitable for large gap materials is also included, which offers fast and reasonably accurate results without the need to solve the full multi-band Hamiltonian. Finally, the tools are validated on three semiconductor nanostructures: (1) the bound energies of a finite quantum well using the energy-dependent effective mass non-parabolic model; (2) the InAs bulk band structure; and (3) the electronic band structure for the absorber region of photodetectors based on a type-II InAs/GaSb superlattice at room temperature. The tools are shown to work on simple and sophisticated designs and the results show very good agreement with recently published experimental works. |
Uncontrolled Keywords: | Bir, FEM, Multi-band k, P, Pikus Hamiltonian, Type-II InAs/GaSb superlattices |
Creators: | Becer, Zoubir, Bennecer, Abdeldjalil and Sengouga, Nouredine |
Faculties, Divisions and Institutes: | Faculties > Faculty of Arts, Science & Technology > Engineering |
Date: | 28 November 2019 |
Date Type: | Publication |
Page Range: | pp. 1-22 |
Journal or Publication Title: | Crystals |
Volume: | 9 |
Number: | 12 |
Number of Pages: | 22 |
Language: | English |
DOI: | https://doi.org/10.3390/cryst9120629 |
ISSN: | 2073-4352 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/12293 |
Actions (login required)
Edit Item |