Read, M., Gregory, M., Juniper, K., Maunder, A., Sharp, V., Denness, I., Phillips, P. S. and Crockett, R. G. M. (2009) Household waste prevention activity in Dorset. HMSO.
Item Type: | Monograph (UNSPECIFIED) |
---|---|
Abstract: | The research project spanned the period May 2005 to March 2008. Its key purpose was to evaluate methods for monitoring and evaluating waste prevention as detailed in the National Resource and Waste Forum (NRWF) Household Waste Prevention Toolkit, i.e. the use of control and pilot areas supported by specific research techniques - using weight-based monitoring, measuring campaign activities, and using surveys and focus groups. During this time there were significant changes in waste policy that have significantly raised the profile of waste management issues to the general public. Understanding waste prevention and how to measure it, therefore, has become of primary importance in meeting the challenge of sustainable waste management. |
Uncontrolled Keywords: | Household waste management |
Creators: | Read, Mike, Gregory, Marten, Juniper, K, Maunder, A, Sharp, V, Denness, I, Phillips, Paul S and Crockett, Robin G M |
Publisher: | HMSO |
Faculties, Divisions and Institutes: |
Faculties > Faculty of Arts, Science & Technology > Environmental Science Research Centres > Environment Research Group |
Date: | 1 January 2009 |
Date Type: | Publication |
Number of Pages: | 29 |
Language: | English |
Status: | Published / Disseminated |
Refereed: | No |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/11676 |
Actions (login required)
Edit Item |