Callender, M., Doran, B., Knight, L., Hill, D. and Armstrong-Hallam, S. (2016) ‘They’re much more willing to be violent’: exploring risk within the views and experiences of frontline officers. Poster presented to: Scottish International Policing Conference 2016 : Policing: Localism in a Globalising World, University of Edinburgh, Scotland, 2016-11-10.
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Abstract: | This study investigated the views and experiences of frontline officers. It aimed to explore: 1. Motivations for working on the frontline; 2. Factors influencing job satisfaction; 3. Communication and change; 4. Factors effecting operational performance and 5. Partnership working across the different participating agencies engaged in the criminal justice system. Semi-structured interviews were completed with 26 frontline officers working in a range of departments and roles. Qualitative data obtained via interviews were analysed thematically, using Braun and Clarke's (2006) six steps of thematic data analysis (1. Familiarisation; 2. Generation of initial codes; 3. Searching for themes; 4. Reviewing themes; 5. Defining and naming themes; 6. Write-up). The focus of this poster is the presentation of findings relating to the assumption of risk within incidents responded to by frontline officers. While risk exposure is a central and consistent aspect of being a frontline officer, the analysis suggests that the nature of risk on the frontline was changing, epitomised through an increase in violence. An important aspect of this was a decreasing sense of safety and security on working on frontline, which is related to resource limitations (including human, financial and equipment). Alongside exposure to risk, participants described being placed into ‘impossible situations’ where they have to decide what the ‘least worst’ option is. The poster will present implications for the management of frontline officers by senior officers and call for a renewed focus on improving the wellbeing and safety of officers on the frontline. |
Creators: | Callender, Matthew, Doran, Bernadette, Knight, Laura, Hill, David and Armstrong-Hallam, Sarah |
Faculties, Divisions and Institutes: | University Faculties, Divisions and Research Centres - OLD > Research Centre > Institute for Public Safety, Crime and Justice |
Date: | 10 November 2016 |
Date Type: | Publication |
Journal or Publication Title: | Scottish International Policing Conference 2016 : Policing: Localism in a Globalising World |
Event Title: | Scottish International Policing Conference 2016 : Policing: Localism in a Globalising World |
Event Dates: | 2016-11-10 |
Event Location: | University of Edinburgh, Scotland |
Event Type: | Other |
Language: | English |
Status: | Published / Disseminated |
Refereed: | No |
URI: | http://nectar.northampton.ac.uk/id/eprint/11441 |
Actions (login required)
Edit Item |
Altmetric