Pulsford, R. M., Cortina-Borja, M., Rich, C., Kinnafick, F.-E., Dezateux, C. and Griffiths, L. J. (2011) Actigraph accelerometer-defined boundaries for sedentary behaviour and physical activity intensities in 7 year old children. PLoS ONE. 6(8) 1932-6203.
Item Type: | Article |
---|---|
Abstract: | Background Accurate objective assessment of sedentary and physical activity behaviours during childhood is integral to the understanding of their relation to later health outcomes, as well as to documenting the frequency and distribution of physical activity within a population. Purpose To calibrate the Actigraph GT1M accelerometer, using energy expenditure (EE) as the criterion measure, to define thresholds for sedentary behaviour and physical activity categories suitable for use in a large scale epidemiological study in young children. Methods Accelerometer-based assessments of physical activity (counts per minute) were calibrated against EE measures (kcal.kg−1.hr−1) obtained over a range of exercise intensities using a COSMED K4b2 portable metabolic unit in 53 seven-year-old children. Children performed seven activities: lying down viewing television, sitting upright playing a computer game, slow walking, brisk walking, jogging, hopscotch and basketball. Threshold count values were established to identify sedentary behaviour and light, moderate and vigorous physical activity using linear discriminant analysis (LDA) and evaluated using receiver operating characteristic (ROC) curve analysis. |
Uncontrolled Keywords: | Accelerometers, age groups, basal metabolic rate measurement, behavior, bioenergetics, children, running, schools |
Creators: | Pulsford, R M, Cortina-Borja, M, Rich, C, Kinnafick, Florence-Emilie, Dezateux, C and Griffiths, L J |
Faculties, Divisions and Institutes: | Faculties > Faculty of Health & Society > Sports, Exercise & Life Sciences |
Date: | 11 August 2011 |
Date Type: | Publication |
Journal or Publication Title: | PLoS ONE |
Volume: | 6 |
Number: | 8 |
Language: | English |
DOI: | https://doi.org/10.1371/journal.pone.0021822 |
ISSN: | 1932-6203 |
Status: | Published / Disseminated |
Refereed: | No |
URI: | http://nectar.northampton.ac.uk/id/eprint/11050 |
Actions (login required)
Edit Item |
Altmetric