Fritz, C. O. and Morris, P. E. (2015) Part-set cuing of texts, scenes and matrices. British Journal of Psychology. 106(1) 0007-1269.
Item Type: | Article |
---|---|
Abstract: | In four experiments we extended the study of part-set cuing to expository texts and pictorial scenes. In Experiment 1 recall of expository text was tested with and without part-set cues in the same order as the original text; cues strongly impaired recall. Experiment 2 repeated Experiment 1 but used cues in random order and found significant but reduced impairment with cuing. Experiments 3 and 4 examined the part-set cuing of objects presented in a scene or matrix and found virtually no effect of cuing. More objects were recalled from the scene than from the matrix, indicating that the scene’s organization aided memory, but the cues did not assist recall. These results extend the domains in which part-set cues have either impaired or failed to improve recall. Implications for education and eye-witness accounts are briefly considered. |
Uncontrolled Keywords: | Memory, part set cue, memory for text, memory for pictures |
Creators: | Fritz, Catherine O and Morris, Peter E |
Faculties, Divisions and Institutes: | Faculties > Faculty of Health & Society > Psychology |
Date: | 1 February 2015 |
Date Type: | Publication |
Journal or Publication Title: | British Journal of Psychology |
Volume: | 106 |
Number: | 1 |
Language: | English |
DOI: | https://doi.org/10.1111/bjop.12058 |
ISSN: | 0007-1269 |
Status: | Published / Disseminated |
Refereed: | Yes |
URI: | http://nectar.northampton.ac.uk/id/eprint/10989 |
Actions (login required)
Edit Item |
Altmetric