McCollin, D., Hodgson, J. and Crockett, R. G. M. (2015) Do British birds conform to Bergmann's and Allen's rules? An analysis of body size variation with latitude for four species. Bird Study. 62(3) 0006-3657.
Item Type: | Article |
---|---|
Abstract: | Capsule: An analysis of body mass and wing length for four bird species shows trends broadly in line with predictions from Bergmann's and Allen's rules but with species- and sex-specific trends in terms of body size variation with latitude in Britain. Aims: To analyse body size characteristics for bird species with latitude in Britain and to test Bergmann’s and Allen’s rules (over a range of c. 740 km). Methods Body mass and wing length for four bird species (Blackbird Turdus merula, House Sparrow Passer domesticus, Robin Erithacus rubecula, and Song Thrush Turdus philomelos) were analysed using principal components regression analysis to investigate trends with latitude, longitude, or by sex and Julian day. Results: Evidence was found for latitudinal gradients in body mass for male Blackbird, female House Sparrow (both increasing in size northwards), and female Robin (decreasing in size northwards) and in wing length for female Robin and male Song Thrush (decreasing and increasing northwards, respectively). Conclusion: Trends were broadly in line with predictions from Bergmann's and Allen's rules except for Robin which had trends opposite to those expected. Differences in trends between sexes suggest a role for an interplay between natural and sexual selection with latitude that deserves further consideration. |
Uncontrolled Keywords: | Britain, Ecogeographic rules, UK, sexual dimorphism |
Creators: | McCollin, Duncan, Hodgson, James and Crockett, Robin G M |
Faculties, Divisions and Institutes: |
Faculties > Faculty of Arts, Science & Technology > Environmental Science Research Centres > Environment Research Group |
Date: | 6 July 2015 |
Date Type: | Publication |
Journal or Publication Title: | Bird Study |
Volume: | 62 |
Number: | 3 |
Language: | English |
DOI: | https://doi.org/10.1080/00063657.2015.1061476 |
ISSN: | 0006-3657 |
Status: | Published / Disseminated |
Refereed: | Yes |
URI: | http://nectar.northampton.ac.uk/id/eprint/10732 |
Actions (login required)
Edit Item |
Altmetric