Boardman, J., Foster, I. D. L., Rowntree, K. M., Favis-Mortlock, D. T., Mol, L., Suich, H. and Gaynor, D. (2017) Long-term studies of land degradation in the Sneeuberg uplands, eastern Karoo, South Africa: a synthesis. Geomorphology. 285 0169-555X.
Item Type: | Article |
---|---|
Abstract: | For the past 15 yr, the Sneeuberg uplands in the eastern Karoo, South Africa, have been a focus for research on land degradation by the above authors and other colleagues. Earlier work in the Karoo emphasised vegetation change whereas we concentrate on physical changes to the landscape at the small catchment scale, e.g., bare, degraded areas (badlands) and gully (donga) systems. Analysis of sedimentation in farm dams allows for reconstruction of environmental histories using 210Pb, 137Cs, geochemical and mineral magnetic properties of the sediments. Erosion rates on badlands are monitored using arrays of erosion pins. Sediment source tracing within small catchments points to the importance of hillslope sources and the relative erosional inactivity of gully systems. Sediment supply from hillslope and colluvial sources is maintained by high rates of weathering on mudstones and sandstones. Current degradation should be viewed in the context of a c. 200 yr history of overgrazing by European-style stock farming and limited areas of former cultivation in the valleys. Grazing pressures are now much reduced but the loss of soils and vegetation suggests that landscape recovery will require several decades. Additional drivers of past degradation are likely to have been periods of drought and fire(natural and managed) and a gradual increase in both rainfall intensity and the frequency of extreme rainfall events. The future of the degraded Sneeuberg landscape will depend on future farming practices. Desirable options include more sustainable livestock practices, adoption of wildlife farming and other more benign regimes involving mixes of agriculture, tourism, and wildlife protection together with landscape rehabilitation measures. |
Uncontrolled Keywords: | Land degradation, Sneeuberg uplands, sediment sources, reservoir sedimentation, weathering, soil erosion, connectivity |
Creators: | Boardman, J, Foster, Ian D L, Rowntree, K M, Favis-Mortlock, D T, Mol, L, Suich, H and Gaynor, D |
Faculties, Divisions and Institutes: | Faculties > Faculty of Arts, Science & Technology > Environmental Science |
Date: | 15 May 2017 |
Date Type: | Publication |
Journal or Publication Title: | Geomorphology |
Volume: | 285 |
Language: | English |
DOI: | https://doi.org/10.1016/j.geomorph.2017.01.024 |
ISSN: | 0169-555X |
Status: | Published / Disseminated |
Refereed: | Yes |
URI: | http://nectar.northampton.ac.uk/id/eprint/10694 |
Actions (login required)
Edit Item |
Altmetric