Kay, A. D., Rubley, B., Talbot, C., Mina, M. A., Baross, A. W. and Blazevich, A. J. (2018) Stretch imposed on active muscle elicits positive adaptations in strain risk factors and exercise-induced muscle damage. Scandinavian Journal Of Medicine & Science in Sports. 28(11), 2299–2309. 1600-0838.
Kay_etal_Wiley_2018_Stretch_imposed_on_active_muscle_elicits_positive_adaptations_in_strain_risk_factors_a ... (823kB) |
Item Type: | Article |
---|---|
Abstract: | INTRODUCTION Stretching highly-contracted plantar flexor muscles (isokinetic eccentric contractions) results in beneficial adaptations in muscle strain risk factors; however its effects in other muscle groups, and on architectural characteristics and exercise-induced muscle damage (EIMD), are unknown. METHODS The influence of a 6-week knee extensor training program was studied in 26 volunteers (13 control; 13 experimental). Before and after the training program, passive and maximal isometric and eccentric knee extensor moments and range of motion (ROM) were recorded on an isokinetic dynamometer with simultaneous ultrasound imaging of vastus lateralis (VL). On a separate day, EIMD markers (creatine kinase [CK], delayed onset muscle soreness [DOMS]) were measured before and 24 hours after a 20-minute downhill run. The 6-week training program was performed twice-weekly where five sets of 12 stretches (3 seconds per stretch) were imposed on maximally contracted knee extensor muscles. RESULTS Significant (P 0.05) in passive muscle-tendon stiffness (-9.4%) or resting fascicle length (-0.7%) occurred. The downhill run resulted in substantial DOMS and significant increase in CK concentration before the training program (107.6%); however, DOMS was eliminated from the knee extensors and a significantly smaller increase in CK (-70.0%) occurred post-training. CONCLUSION Positive adaptations in functional and physiological variables confirm that imposing stretch on maximally contracted muscle provides beneficial adaptations likely to mitigate EIMD and injury risk and enhance functional performance. |
Uncontrolled Keywords: | EIMD, active stretching, isokinetic eccentric training, range of motion, tissue stiffness |
Creators: | Kay, Anthony D, Rubley, Bethanee, Talbot, Chris, Mina, Minas A, Baross, Anthony W and Blazevich, Anthony J |
Faculties, Divisions and Institutes: |
Research Centres > Centre for Physical Activity and Life Sciences Faculties > Faculty of Health & Society > Sports, Exercise & Life Sciences |
Date: | 1 November 2018 |
Date Type: | Publication |
Page Range: | 2299–2309 |
Journal or Publication Title: | Scandinavian Journal Of Medicine & Science in Sports |
Volume: | 28 |
Number: | 11 |
Number of Pages: | 11 |
Language: | English |
DOI: | https://doi.org/10.1111/sms.13251 |
ISSN: | 1600-0838 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | http://nectar.northampton.ac.uk/id/eprint/10477 |
Actions (login required)
Edit Item |